<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Moosehead Cracked Canoe</title>
	<atom:link href="http://www.canadianbeernews.com/2009/04/21/moosehead-cracked-canoe/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.canadianbeernews.com/2009/04/21/moosehead-cracked-canoe/</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 10:10:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Jimmy</title>
		<link>http://www.canadianbeernews.com/2009/04/21/moosehead-cracked-canoe/comment-page-1/#comment-4114</link>
		<dc:creator>Jimmy</dc:creator>
		<pubDate>Thu, 10 Feb 2011 04:34:04 +0000</pubDate>
		<guid isPermaLink="false">http://canadianbeernews.wordpress.com/?p=334#comment-4114</guid>
		<description>Decent taste for 3.5%. A perfect alcoholic beverage when you need to safely operate something with a motor in it.</description>
		<content:encoded><![CDATA[<p>Decent taste for 3.5%. A perfect alcoholic beverage when you need to safely operate something with a motor in it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cheryl</title>
		<link>http://www.canadianbeernews.com/2009/04/21/moosehead-cracked-canoe/comment-page-1/#comment-31</link>
		<dc:creator>Cheryl</dc:creator>
		<pubDate>Wed, 30 Dec 2009 21:51:45 +0000</pubDate>
		<guid isPermaLink="false">http://canadianbeernews.wordpress.com/?p=334#comment-31</guid>
		<description>Yes it may be a light beer but that does not tell you what the carbs are- which is just as important. Sleeman&#039;s is 90 calories but only 2.5 carbs.</description>
		<content:encoded><![CDATA[<p>Yes it may be a light beer but that does not tell you what the carbs are- which is just as important. Sleeman&#8217;s is 90 calories but only 2.5 carbs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: colin chisholm</title>
		<link>http://www.canadianbeernews.com/2009/04/21/moosehead-cracked-canoe/comment-page-1/#comment-30</link>
		<dc:creator>colin chisholm</dc:creator>
		<pubDate>Sun, 05 Jul 2009 23:20:47 +0000</pubDate>
		<guid isPermaLink="false">http://canadianbeernews.wordpress.com/?p=334#comment-30</guid>
		<description>Tried it for the first time today and I am impressed</description>
		<content:encoded><![CDATA[<p>Tried it for the first time today and I am impressed</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Al Zikovitz</title>
		<link>http://www.canadianbeernews.com/2009/04/21/moosehead-cracked-canoe/comment-page-1/#comment-29</link>
		<dc:creator>Al Zikovitz</dc:creator>
		<pubDate>Tue, 21 Apr 2009 20:26:12 +0000</pubDate>
		<guid isPermaLink="false">http://canadianbeernews.wordpress.com/?p=334#comment-29</guid>
		<description>The PERFECT beer for when you&#039;re on the deck or dock reading Cottage Life.</description>
		<content:encoded><![CDATA[<p>The PERFECT beer for when you&#8217;re on the deck or dock reading Cottage Life.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

